Please note: The specifications supplied here are only meant to serve as an example for containers in Hapag-Lloyd’s container fleet, as containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
Capacity:
67.7 cbm / 2,387 cbft
ISO Type Group:
45 RT
ISO Size Type:
45 R1
Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 11,599 | 2,290 | 2,425 |
Feet | 38' 1/4" | 7' 6 1/8" | 7' 11 1/2" |
Measure | Width | Height |
---|---|---|
Millimeters | 2,290 | 2,557 |
Feet | 7' 6 1/8" | 8' 4 5/8" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 34,000 | 4,420 | 29,580 |
Pounds | 74,956 | 9,744 | 65,212 |
Our logistics experts can help you select the perfect container for your shipping needs.