Please note: The specifications supplied here are only meant to serve as an example for containers in Hapag-Lloyd’s container fleet, as containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
Capacity:
33.2 cbm / 1,172 cbft
ISO Type Group:
22 GP
ISO Size Type:
22 G1
Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 5,900 | 2,352 | 2,395 |
Feet | 19' 4 1/4" | 7' 8 5/8" | 7' 10 1/4" |
Measure | Width | Height |
---|---|---|
Millimeters | 2,340 | 2,292 |
Feet | 7' 8 1/8" | 7' 6 1/4" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 30,480 | 2,350 | 28,130 |
Pounds | 67,197 | 5,181 | 62,016 |
Our logistics experts can help you select the perfect container for your shipping needs.